Michigan District Export Council
    
Michigan's Export Source
www.ExportMichigan.com  
 

Hot Links

Free Counseling
It doesn't matter whether it's as close as Windsor or as far as Hong Kong or Zimbabwe, the Michigan District Export Council has someone who's been there and done that.  We encourage you to give us a try.

 

 

Michigan's Role 

in 

International Trade


Did you want to know about Michigan's international markets?  Read on..

 
Michigan Compared to Other States

 

State 2002 2003 2004 2005 2006
U.S. Total 693257299708 723743176992 817935848814 904379818171 1037142972794
Texas 95396196650 98846082565 117244970494 128761036151 150888054964
California 92214291621 93994882282 109967840247 116818585165 127746135340
New York 36976801261 39180708413 44400728905 50492176404 57369299166
Washington 34626548518 34172826419 33792503705 37948360874 53074909007
Illinois 25686413863 26472902154 30213626405 35868406183 42084595133
Michigan 33775231735 32941108751 35625007725 37584052274 40405378487
Florida 24544204050 24953413564 28981515202 33377054012 38544528174
Ohio 27723272950 29764417806 31208205664 34800926215 37832693465
New Jersey 17001514036 16817673499 19192130841 21080304895 27001734586
Pennsylvania 15767793573 16299211662 18487253385 22270841318 26333930898
Massachusetts 16707593003 18662575189 21837411438 22042806091 24047035294
Louisiana 17566658462 18390130016 19922345769 19231807078 23503359105
Indiana 14923048754 16402279302 19109378037 21475917893 22619712238
Tennessee 11621338991 12611793044 16122874281 19069849639 22019725551
North Carolina 14718504679 16198733368 18114767389 19463348583 21218226522
Georgia 14412699643 16286235334 19632738011 20576630980 20073302703
Arizona 11871004413 13323391617 13422913020 14949570212 18287397929
Kentucky 10606719719 10733781152 12991976559 14899031549 17232213488
Wisconsin 10684271079 11509835058 12706343147 14923486505 17169113077
Minnesota 10402161848 11265660034 12677805391 14704521649 16309306307
Oregon 10086397279 10357198654 11171751146 12380658350 15288284418
Puerto Rico 9732152738 11913947353 13161777599 13264030883 15195567625
Virginia 10795528315 10852980547 11630743511 12215566619 14103999655
Alabama 8266884455 8340387183 9036640599 10795768491 13877619708
South Carolina 9656247356 11772894482 13375889564 13943964664 13615040574
Missouri 6790778019 7233937387 8997288404 10462295740 12775705710
Connecticut 8313390369 8136442912 8559237269 9687291825 12238324203
Kansas 4988409666 4553333594 4930773941 6720074709 8625552641
Iowa 4754600372 5236296462 6393941204 7347677812 8409956822
Colorado 5521684934 6109121348 6650998549 6783558703 7955966266
Maryland 4473575879 4940630648 5746142322 7119176536 7597859751
Utah 4542724908 4114540443 4718349700 6055863467 6798091878
Nevada 1176998664 2032599448 2906689276 3936547625 5493142094
Mississippi 3058007811 2558258802 3179373553 4007570892 4673796240
Oklahoma 2443577842 2659603110 3177874248 4313910209 4375113341
Arkansas 2803644920 2962152830 3493133417 3862282872 4265023769
Alaska 2516219755 2738557708 3156910610 3591882156 4044411482
Delaware 2003814025 1886118089 2053422775 2525053719 3889465182
Vermont 2520954929 2626921728 3283134669 4239666866 3816784423
Idaho 1966982060 2095799109 2914603665 3260238703 3720921696
Nebraska 2527632208 2723669948 2316114025 3003585336 3624877816
West Virginia 2237153729 2379808458 3261683269 3146577373 3225356589
New Mexico 1196144288 2325609448 2045805871 2540264473 2891558567
New Hampshire 1863287991 1931411721 2285589133 2548041028 2810960357
Maine 1973060885 2188413025 2432218855 2309788889 2626614497
Rhode Island 1121004971 1177475183 1286323872 1268589058 1531226439
North Dakota 859383042 854071596 1007926753 1185396565 1508753773
South Dakota 596785049 672268365 825510470 941477276 1185197429
District of Columbia 1065873322 809220172 1164327394 825442237 1039868119
Montana 385734573 361416280 564690618 710727172 886585134
Wyoming 553360838 581636145 680239445 669077957 830045552
Hawaii 513650873 368226673 404773734 1028167397 705743752
Virgin Islands 257770249 252719412 389407492 538572361 623694057
Unallocated 34467614546 35167867500 35080226247 36812316538 39131211801

Source: TradeStats Express, USDOC

Top


Michigan's Top Trading Partners
Country 2002 2003 2004 2005 2006 Percent Change
2005 - 2006
In 1,000 Dollars
Canada 69,428,001 70,159,783 72,490,024 82,608,042 87,536,447 6.0%
United Kingdom 2,020,668 1,896,859 2,144,023 2,169,790 2,148,074 -1.0%
Germany 1,292,225 1,223,005 1,462,182 1,667,367 1,923,559 15.4%
Belgium 1,376,887 1,247,312 1,495,347 1,981,429 1,554,764 -21.5%
France 796,517 826,727 996,907 965,504 1,299,763 34.6%
Netherlands 834,805 820,406 961,116 1,029,417 980,605 -4.7%
Austria 437,946 340,844 326,153 392,166 345,632 -11.9%
Italy 307,475 331,937 310,837 340,808 282,961 -17.0%
Sweden 154,480 224,807 236,279 198,316 217,802 9.8%
Ireland 238,864 163,300 165,568 173,781 211,473 21.7%
Spain 164,756 225,615 191,379 215,901 210,226 -2.6%
Japan 97,058 108,860 136,306 179,216 203,858 13.7%
Russia 28,466 26,890 33,748 74,153 129,142 74.2%
Finland 36,033 92,802 78,942 113,901 117,230 2.9%
Norway 52,389 117,799 75,637 92,021 117,001 27.1%
Subtotal : 77,266,571 77,806,946 81,104,448 92,201,811 97,278,538 5.5%
All Other: 930,849 846,427 892,159 943,425 932,702 -1.1%
Total 78,197,419 78,653,373 81,996,607 93,145,236 98,211,240 5.4%
Source: US Census Bureau

WebGuides to these as well as the other Michigan top-20+ markets are located here.

Please note that export data by SCSA (Standard Consolidated Statistical Area) and by SMSA (Standard Metropolitan Statistical Area) is not currently available.  A variety of preformatted tables for Michigan exports is available here: http://www.ita.doc.gov/td/industry/otea/state/

Top


Michigan and Free Trade
  • Free Trade Economics  - This article includes an economic analysis of the impact on Michigan by increased used of "Trade Promotion Authority".

Top


Michigan County Profiles

Click here to get the latest information on a county by county basis.

Top


Michigan Export Awards

Click here to get the latest information on Michigan's top Exporters.

Top


Michigan's Exporters

The Michigan Economic Development Corporation publishes a directory of Michigan exporters found here.

Top


Michigan International Economic Impact Studies

International Economic Impact Studies - Jackson and Washtenaw Counties typify the old and new Michigan.   Jackson County typifies much of Michigan with heavy concentrations of machine tool and automotive parts manufacturers.  Washtenaw County is the home to the University of Michigan as well as Eastern Michigan University and is the home to a variety of leading edge technology.  Together these counties provide a good overview of what's happening in Michigan.

Michigan: Exports, Jobs, and Foreign Investment - Compiled by the Office of Trade and Industry Information, International Trade Administration, U.S. Department of Commerce, this report provides an overview of:

  • Exports Support Jobs for Michigan's Workers
  • Exports Sustain Thousands of Michigan Businesses
  • Foreign Investment Benefits Michigan
  • Michigan Depends on World Markets

Top


Michigan International Trade Resources

Click here to find Michigan suppliers of international trade services.

Top

 


Date Updated: August 07, 2007


 

Copyright 2006 - Michigan District Export Council.  All rights reserved