Michigan District Export Council
    
Michigan's Export Source
www.ExportMichigan.com  
 

Hot Links

Free Counseling
It doesn't matter whether it's as close as Windsor or as far as Hong Kong or Zimbabwe, the Michigan District Export Council has someone who's been there and done that.  We encourage you to give us a try.

 

WebGuides - Africa / Mideast


WebGuides are compiled by the Ypsilanti Export Assistance Center and are designed to provide sources of information necessary to properly assess country risk, culture, and other international business considerations.

Click on either the flag or the country name to learn more.

Egypt is Michigan's largest market in North Africa.
Israel has joint R&D programs with Michigan.
Kuwait is a growing market for Michigan's products and is new to our top 20 list.
Saudi Arabia is the MidEast's largest market.
South Africa has great potential for Michigan products.

Michigan Exports to Africa

Item 2001 2002 2003 2004 2005 2006
Total 292960018 127836573 126690890 113971866 167566789 208495455
336 Transportation Equipment 236282312 86746997 69569762 52038131 93470422 126721003
333 Machinery Manufactures 14996581 12076538 15265507 15537985 20797942 22737996
325 Chemical Manufactures 8882699 8448230 9736874 9677685 15580969 15347835
334 Computers & Electronic Prod. 10149238 5269350 9109560 7419728 7796432 12832079
990 Spec. Classification Provisions 5996130 2730743 2461552 11423205 5609090 7934120
311 Processed Foods 2156440 853623 1168080 1155047 1408731 3313128
326 Plastic & Rubber Products 396349 443858 751965 1405775 1156411 2680149
337 Furniture & Related Products 1266173 806230 431902 1622321 1594640 2604648
332 Fabricated Metal Products 1637332 3081362 9118266 4988603 8612054 2524356
331 Primary Metal Manufactures 1789577 650559 116525 88645 172431 2157368
339 Misc. Manufactures 763616 762148 948302 935594 1157653 2141093
335 Elec. Eq.; Appliances & Parts 3596736 807488 1117846 863785 1661076 1937961
316 Leather & Related Products 194495 335152 85641 409982 776579 1310322
920 Used Merchandise 464280 203235 623950 392669 1089724 896863
321 Wood Products 248025 738807 1525722 1391564 406700 622620
323 Printing & Related Products 844510 745998 1013819 548231 942296 612120
324 Petroleum & Coal Products 174061 114525 141292 197801 338966 535398
327 Non-Metallic Mineral Mfgs. 467531 825196 909539 2927423 4200626 495597
322 Paper Products 1971524 272682 633277 352584 478497 357326
315 Apparel Manufactures 198228 252899 152001 118132 9680 202284
313 Fabric Mill Products 71123 189278 226766 134081 118000 183300
111 Crop Production 229721 913444 1167955 39010 142679 157121
314 Non-Apparel Textile Products 8851 183639 157730 60704 3881 123435
910 Waste & Scrap 14950 15129 124759 0 38530 44487
511 Publishing Industries 0 0 0 16068 2780 13985
114 Fishing; Hunting; & Trapping 0 0 0 0 0 8861
212 Mining 4536 3803 3803 0 0 0
113 Forestry & Logging 155000 365660 128495 227113 0 0

Michigan Exports to the Middle East

Item 2001 2002 2003 2004 2005 2006
Total 738492230 689923102 782375501 813645148 849896979 1088793900
336 Transportation Equipment 603774636 539096470 635288442 674571217 689402682 910122329
333 Machinery Manufactures 50884148 50929575 33843450 31546208 31986105 40694300
337 Furniture & Related Products 22846416 21222518 15975802 18969752 28130459 31830215
334 Computers & Electronic Prod. 12030759 25737007 14604293 15333648 17000440 23800059
325 Chemical Manufactures 12177710 18003461 28348761 22637323 22911277 23633589
339 Misc. Manufactures 7388104 4551937 6405730 4177530 9369856 9226645
335 Elec. Eq.; Appliances & Parts 9081151 8555485 10917232 8631420 10835817 8213526
332 Fabricated Metal Products 2882009 3471114 7875326 5315728 6667966 6426038
324 Petroleum & Coal Products 790176 1332983 6415192 7380699 5137982 4623511
331 Primary Metal Manufactures 1399637 697263 843908 3167695 1833789 4606639
327 Non-Metallic Mineral Mfgs. 1347158 1164113 1564924 2163911 6480374 4427976
920 Used Merchandise 328814 472201 1245770 2016878 2792390 4180644
311 Processed Foods 4991377 4799681 5071596 3727708 3061597 4000586
326 Plastic & Rubber Products 1552693 1759904 3368622 3590403 3570494 3560624
990 Spec. Classification Provisions 1083381 1067953 4698036 1923706 2990953 2557820
322 Paper Products 981425 1754556 1086460 2417774 3501090 1446899
111 Crop Production 405264 387506 195225 353537 80958 1339457
321 Wood Products 525702 504212 401702 665925 521582 1034918
314 Non-Apparel Textile Products 174097 274109 806221 340948 464698 593526
316 Leather & Related Products 2064037 2559457 1324958 2153447 514123 561267
112 Animal Production 0 3243 36833 6928 596834 513844
910 Waste & Scrap 47466 0 356396 386428 226963 486459
313 Fabric Mill Products 856725 478069 396110 931029 986401 434075
323 Printing & Related Products 593045 522798 258537 905111 342236 348508
315 Apparel Manufactures 77438 325665 809066 281084 30287 62388
312 Beverage & Tobacco Products 23684 0 5517 0 137283 43000
212 Mining 180178 251822 231392 49111 2873 22261
511 Publishing Industries 0 0 0 0 14662 2797
114 Fishing; Hunting; & Trapping 5000 0 0 0 0 0
980 Goods Returned to Canada 0 0 0 0 0 0
113 Forestry & Logging 0 0 0 0 304808 0

Ask us for more detailed statistics.


Date Updated: March 27, 2007


 

 

Copyright 2006 - Michigan District Export Council.  All rights reserved