Michigan District Export Council
    
Michigan's Export Source
www.ExportMichigan.com  
 

Hot Links

Free Counseling
It doesn't matter whether it's as close as Windsor or as far as Hong Kong or Zimbabwe, the Michigan District Export Council has someone who's been there and done that.  We encourage you to give us a try.

 

Asia / Pacific WebGuides


WebGuides are compiled by the Ypsilanti Export Assistance Center and are designed to provide sources of information necessary to properly assess country risk, culture, and other international business considerations.  All members of APEC are listed here.

Click on either the flag, the country name or the navigation bar to learn more.

Australia is Michigan's 3rd largest Asian partner.
Brunei Darussalam is one of the members of APEC.
China is Michigan's fastest growing Asian market.
Hong Kong is a special administrative region of China and a significant market for Michigan.
India is the 2nd largest country and important to Michigan.
Indonesia is the largest Muslin country.

Japan is Michigan's largest Asian customer.

Korea is a long-time Michigan customer.

Malaysia is an important trading partner in the APEC Alliance.

New Zealand, although a small market, is among the easiest to enter.

North Korea is a promising new market for Michigan.

Papua New Guinea is the smallest member of APEC.
Philippines have long had a unique relationship with the US.

Singapore's position as a free port and electronics powerhouse makes it a Michigan customer.

Taiwan is one of the largest markets for US products.

Thailand is now one Michigan's "top 20" markets with a rapidly developing automotive industry.

Vietnam is one of the newer members of APEC.

Michigan Exports

Partner 2001 2002 2003 2004
World Total 32365839769 33775231735 32941108751 35625007725
Japan 1204048256 1115716828 1099942844 1068786607
China 251282625 284753677 366701599 607156984
Australia 437254966 552883343 524481112 466799832
South Korea 398793429 456617723 363913769 365045756
Taiwan 158442521 221441398 233086795 237421251
Hong Kong 146831054 143312036 125388725 156517205
Thailand 165302631 158045547 138736738 132175724
Singapore 115011436 104104526 96773773 111807673
Malaysia 63001420 138971819 112887901 107150107
Philippines 96784257 142229702 122718572 83435450
India 44195806 68851262 53693634 72253064
Indonesia 33065233 32351741 39984289 60915897
Viet Nam 6147490 5945521 6195099 10927037
French Polynesia 256638 251865 1942871 1416407
Bangladesh 601070 633923 888315 1205832
Turks and Caicos Islands 49568 81261 472431 471156
Samoa 683709 343293 349454 438900
Papua New Guinea 130055 177778 155244 434506
Mongolia 453452 400761 897343 348306
Cambodia 109015 201314 570264 334972
Fiji 5700 80996 103442 94567
Macau; SAR of China 96783 90290 60932 74384
East Timor 0 0 0 37361
Pitcairn Islands 0 0 0 31408
Marshall Islands 21732 15560 242716 17641
Christmas Island 3977 10000 11214 17386
Heard Island and Mcdonald Islands 0 0 0 4027
Norfolk Island 0 0 0 3955
Micronesia (Federated States of) 0 0 78275 0
Palau 31601 23668 0 0
French Southern Territories 0 0 0 0
Seychelles 0 0 0 0
British Indian Ocean Territory 0 0 391251 0
Cocos (Keeling) Islands 0 6987 0 0
Cook Islands 0 0 0 0
Bhutan 0 0 3870 0
North Korea 34070 10661 0 0
Lao People's Democratic Republic 0 0 111980 0
Burma (Myanmar) 3284 151000 35398 0

Ask us for more detailed statistics.


Date Updated: March 20, 2007


 

 

Copyright 2006 - Michigan District Export Council.  All rights reserved